type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	000	43.649760811	-71.881420109	43.649760811	-71.881420109	000		Flag				433.196533																	garmin eTrex Software Version 3.51					000								
WAYPOINT	001	43.649553945	-71.877823686	43.649553945	-71.877823686	001		Flag				426.947998																	garmin eTrex Software Version 3.51					001								
WAYPOINT	002	43.649611361	-71.876719287	43.649611361	-71.876719287	002		Flag				420.21875																	garmin eTrex Software Version 3.51					002								
WAYPOINT	003	43.649059497	-71.872490952	43.649059497	-71.872490952	003		Flag				412.288086																	garmin eTrex Software Version 3.51					003								
WAYPOINT	004	43.651179112	-71.871219166	43.651179112	-71.871219166	004		Flag				358.935181																	garmin eTrex Software Version 3.51					004								
WAYPOINT	005	43.655090025	-71.869500121	43.655090025	-71.869500121	005		Flag				322.405396																	garmin eTrex Software Version 3.51					005								
WAYPOINT	006	43.656508494	-71.867204485	43.656508494	-71.867204485	006		Flag				334.181519																	garmin eTrex Software Version 3.51					006								
WAYPOINT	007	43.657315588	-71.864219354	43.657315588	-71.864219354	007		Flag				335.86377																	garmin eTrex Software Version 3.51					007								
WAYPOINT	008	43.657873403	-71.861427259	43.657873403	-71.861427259	008		Flag				295.96936																	garmin eTrex Software Version 3.51					008								
WAYPOINT	009	43.655747585	-71.868632175	43.655747585	-71.868632175	009		Flag				347.159058																	garmin eTrex Software Version 3.51					009								
WAYPOINT	010	43.649740024	-71.878168685	43.649740024	-71.878168685	010		Flag				429.591675																	garmin eTrex Software Version 3.51					010								
WAYPOINT	011	43.650730513	-71.891225176	43.650730513	-71.891225176	011		Flag				559.128174																	garmin eTrex Software Version 3.51					011								
WAYPOINT	012	43.65444202	-71.899724426	43.65444202	-71.899724426	012		Flag				762.92627																	garmin eTrex Software Version 3.51					012								
WAYPOINT	013	43.656543447	-71.902181916	43.656543447	-71.902181916	013		Flag				785.757324																	garmin eTrex Software Version 3.51					013								
WAYPOINT	014	43.649657965	-71.914343219	43.649657965	-71.914343219	014		Flag				952.785156																	garmin eTrex Software Version 3.51					014								
WAYPOINT	015	43.649762152	-71.881394377	43.649762152	-71.881394377	015		Flag				430.072266																	garmin eTrex Software Version 3.51					015								
WAYPOINT	016	43.650018303	-71.88200173	43.650018303	-71.88200173	016		Flag				424.785034																	garmin eTrex Software Version 3.51					016								
WAYPOINT	017	43.64931372	-71.878370522	43.64931372	-71.878370522	017		Flag				438.964355																	garmin eTrex Software Version 3.51					017								
WAYPOINT	018	43.649355462	-71.8783266	43.649355462	-71.8783266	018		Flag				428.149658																	garmin eTrex Software Version 3.51					018								
